Local Train Times from 1st of April ´08 (last updated 29th March. 2008) NB. Line from Malaga Renfe to Malaga Centro will be close from the 1st of April 08 for major works. during these works both the train from Alora and the Airport will arrive and terminate on the above ground platforms.)
The train station is a 5 minute brisk walk from the Aeropuerta Arrival lounge. There is a ticket machine which allows you to purchase a through ticket to Alora, single fare under 3.00 euros . Get off at Malaga RENFE and cross over to the opposite platform to get the Alora Train.
| Depart
MALAGA RENFE |
Arrive ALORA |
Depart
ALORA |
Arrive MALAGA RENFE |
Depart
AEROPUERTA |
Arrive MALAGA RENFE
|
||
| 5.14am* | 5.51am* | 6.02am* | 6.39am* | 8.00am | 8.39am | ||
| 6.44 | 7.20 | 7.25 | 8.09 | 7.45 | 7.57 | ||
| 8.14 | 8.50 | 9.02 | 9.39 | 8.19 | 8.27 | ||
| 9.44 | 10.25 | 10.55 | 11.19 | ||||
| 11.44 | 12.21 | 12.32 | 13.09 | then every | half hour | ||
| 13.14 | 13.53 | 14.02 | 14.39 | until | |||
| 14.44 | 15.21 | 15.32 | 16.09 | ||||
| 16.14 | 16.51 | 17.32 | 18.09 | ||||
| 18.14 | 18.51 | 19.32 | 20.09 | ||||
| 20.44 | 21.23 | 21.30 | 22.09 | ||||
| 22.14 | 22.56 | 23.05 | 23.42 | 23.45 | 23.57 |
* These trains do not run on Sundays and Fiesta days
The time table may change. If in doubt consult the official Spanish Railway Website www.renfe.es
Click here for more transport information around Alora